Rent prices in Doha
The typical rent for apartments in Doha is 7,750 QAR a month. Half of the apartments listed ask between 6,000 and 10,200 QAR, based on 7,276 active listings on Saakin.
Apartments for rent in Doha: prices at a glance
| Bedrooms | Listings | Typical rent (QAR a month) | Middle half of listings |
|---|---|---|---|
| 1 bedroom | 2,790 | 7,500 | 5,500 – 8,500 |
| 2 bedrooms | 3,185 | 8,000 | 5,750 – 10,600 |
| 3 bedrooms | 1,132 | 11,100 | 7,000 – 14,300 |
| 4 bedrooms | 99 | 16,000 | 12,250 – 19,000 |
| 5+ bedrooms | 40 | 15,500 | 10,000 – 23,250 |
Based on 7,276 active listings on Saakin, updated 11 October 2026. "Typical" is the median: half of the listings are priced lower and half higher. "Middle half" is the range that holds the middle 50% of listings. A figure is shown only where there are at least 8 listings.
Common questions
- How much is rent for a 2 bedroom apartment in Doha?
- The typical rent for a 2 bedroom apartment in Doha is 8,000 QAR a month. Half of the 2 bedroom apartments listed ask between 5,750 and 10,600 QAR (3,185 listings).
- What is the average rent for apartments in Doha?
- Saakin shows the median rather than the arithmetic average, which a few unusual listings can distort. The typical (median) rent for apartments in Doha is 7,750 QAR a month. The middle half of 7,276 active listings ask between 6,000 and 10,200 QAR.
- How many apartments for rent are there in Doha?
- Saakin counted 7,276 active listings of apartments for rent in Doha that state a monthly rent, on 11 October 2026.
- How much is a 1 bedroom apartment in Doha?
- A 1 bedroom apartment in Doha typically rents for 7,500 QAR a month (2,790 listings).
Typical rent by area in Doha
Apartments: the typical (median) monthly rent in QAR by area and bedrooms. A dash means fewer than 8 listings.
| Area | Listings | 1 bed | 2 beds | 3 beds | 4 beds | 5+ beds |
|---|---|---|---|---|---|---|
| The Pearl | 3,338 | 8,000 | 10,650 | 14,250 | 17,700 | 15,500 |
| West Bay | 645 | 8,250 | 10,000 | 13,500 | 18,500 | no figure |
| Al Sadd | 502 | 5,500 | 6,000 | 6,500 | no figure | no figure |
| Al Mansoura | 275 | 5,100 | 5,500 | 6,000 | no figure | no figure |
| Fereej Bin Mahmoud | 241 | 6,600 | 7,000 | 7,000 | no figure | no figure |
| Al Muntazah | 200 | 6,000 | 6,000 | 6,500 | no figure | no figure |
| Al Waab | 196 | 6,900 | 7,250 | 8,000 | no figure | no figure |
| Old Airport Road | 185 | 5,000 | 5,000 | 6,000 | no figure | no figure |
| Umm Ghuwailina | 154 | 4,000 | 5,000 | no figure | no figure | no figure |
| Al Nasr | 127 | 4,600 | 6,000 | 6,500 | no figure | no figure |
| Musheireb | 122 | 5,000 | 6,500 | 9,000 | no figure | no figure |
| Msheireb Downtown Doha | 115 | 8,900 | 11,950 | 14,000 | 27,000 | no figure |
| Najma | 103 | 4,250 | 5,000 | 6,000 | no figure | no figure |
| Doha Al Jadeed | 92 | 4,600 | no figure | 6,000 | no figure | no figure |
| Fereej Bin Omran | 69 | no figure | 5,000 | 5,000 | no figure | no figure |
| Fereej Abdel Aziz | 52 | 4,000 | 5,750 | 7,000 | no figure | no figure |
| Corniche Road | 51 | 6,000 | 7,000 | no figure | no figure | no figure |
| Ain Khaled | 45 | 4,000 | 5,500 | no figure | no figure | no figure |
| Salata | 43 | 4,000 | 5,300 | 6,150 | no figure | no figure |
| Al Aziziyah | 36 | no figure | 4,500 | no figure | no figure | no figure |
| Abu Hamour | 33 | 6,500 | no figure | 9,400 | no figure | no figure |
| Al Thumama | 33 | 3,800 | 5,000 | 9,550 | no figure | no figure |
| Madinat Khalifa | 32 | no figure | 5,000 | no figure | no figure | no figure |
| Al Gharrafa | 30 | 4,050 | no figure | no figure | no figure | no figure |
| AlMuraikh | 26 | no figure | 9,100 | no figure | no figure | no figure |
| Al Ghanim | 26 | no figure | 6,000 | no figure | no figure | no figure |
| Al Mirqab Al Jadeed | 25 | 5,000 | 6,000 | no figure | no figure | no figure |
| West Bay Lagoon | 23 | no figure | 9,500 | no figure | no figure | no figure |
| C Ring | 22 | no figure | 6,900 | no figure | no figure | no figure |
| Al Hilal | 20 | 3,400 | no figure | no figure | no figure | no figure |
| Kulaib Street | 20 | 5,000 | 6,500 | no figure | no figure | no figure |
| Rawdat Al Khail | 19 | 5,500 | no figure | no figure | no figure | no figure |
| Muaither Area | 17 | 3,300 | no figure | no figure | no figure | no figure |
| Al Maamoura | 15 | 3,900 | no figure | no figure | no figure | no figure |
| Ras Abu Aboud | 15 | no figure | 8,000 | no figure | no figure | no figure |
| Al Duhail | 12 | no figure | no figure | no figure | no figure | no figure |
| Fereej Kulaib | 12 | no figure | 5,750 | no figure | no figure | no figure |
| Al Jasra | 10 | no figure | no figure | no figure | no figure | no figure |
| Izghawa | 9 | no figure | no figure | no figure | no figure | no figure |
| Al Hitmi | 9 | no figure | no figure | no figure | no figure | no figure |
Other homes for rent in Doha
| Type | Listings | Typical rent (QAR a month) | Middle half of listings |
|---|---|---|---|
| Villas | 943 | 15,000 | 12,000 – 22,000 |
| Studio Apartments | 537 | 6,000 | 5,000 – 6,900 |
| Compound Villas | 320 | 11,800 | 10,000 – 14,000 |
| Townhouses | 143 | 12,000 | 11,000 – 17,000 |
| Penthouses | 78 | 21,050 | 16,000 – 35,000 |
| Duplexes | 71 | 14,750 | 11,150 – 17,800 |
| Hotel Apartments | 64 | 8,750 | 6,000 – 12,250 |